To apply for the Rental Card Program, please review and sign the
Rental Code Agreement Form and complete the Rental Code Application.
Below you will find a listing of the current rates available through Enterprise Rent-A-Car.
University of California, Berkeley
Fleet Services
Vehicle Rental Rates
| Vehicle Class | Daily Rate | Weekly Rate | Monthly Rate | Miles Included | Additional Miles |
|---|---|---|---|---|---|
| Compact Sedan | $32.99 | $189.99 | 719.99 | Unlimited free miles | -none- |
| Mid-Size Sedan | $35.99 | $199.99 | 809.99 | Unlimited free miles | -none- |
| Full-size Sedan | $43.99 | $229.99 | 869.99 | Unlimited free miles | -none- |
| Full-size Pick-up Truck | $47.99 | $239.99 | 909.99 | Unlimited free miles | -none- |
| Mini-Van (7-8 passenger) | $62.99 | $319.99 | 1159.99 | Unlimited free miles | -none- |
| 12-passenger Van | $82.99 | $489.99 | 1759.99 | Unlimited free miles | -none- |
| Crew Cab Pick-up Truck | $53.99 | $269.99 | 1009.99 | Unlimited free miles | -none- |
| Full-Size Cargo Van | $47.99 | $239.99 | 909.99 | Unlimited free miles | -none- |
| Compact Pick-up Truck | $40.99 | $219.99 | 849.99 | Unlimited free miles | -none- |
| Sport Utility (4WD) | $62.99 | $319.99 | 1159.99 | Unlimited free miles | -none- |
| 4WD Pick-Up Truck | $53.99 | $269.99 | 1009.99 | Unlimited free miles | -none- |
| Stakebed Truck | $94.99 | $529.99 | 1799.99 | -none- | $0.10 per mile |
| 16-foot Box Truck | $94.99 | $529.99 | 1799.99 | -none- | $0.10 per mile |
| 24-foot Box Truck | $104.99 | $599.99 | 2099.99 | -none- | $0.10 per mile |
| UC Berkeley Hourly Program Official Business Use Only Corporate Class # UCBHOUR |
|||||
|---|---|---|---|---|---|
| Car Class Overnight |
Hourly Rate | ||||
| Economy $18 Toyota Echo, Chevy Aveo, or similar |
$9/hour | ||||
| Compact $18 Dodge Neon or similar |
$9/hour | ||||
| Intermediate $18 Ford Focus or similar |
$9/hour | ||||
| Standard $22 Chevy Malibu or similar |
$11/hour | ||||
| Fullsize $22 Chevy Impala or similar |
$11/hour | ||||
| Minivan $26 Dodge Caravan or similar |
$13/hour | ||||
| Pick-up truck $26 GMC Canyon or similar |
$13/hour | ||||
Rules & Regulations
- Renters must request these rates in advance and provide proper authorization for business use
- To qualify for the Overnight rate, the vehicle must be picked up after 5:00pm and returned before 8:00am the following day
- Collision Damage Waiver and Liability are included in the rates
- Rates valid only at the Enterprise location on Oxford St. in Berkeley
- Rates not valid in conjunction with any other discounts, specials, or offers
| Car Class | Hourly Rate | ||||
|---|---|---|---|---|---|
| Economy Toyota Echo, Chevy Aveo, or similar | $8/hour | ||||
| Compact Dodge Neon or similar | $8/hour | ||||
| Intermediate Ford Focus or similar | $8/hour | ||||
| Standard Chevy Malibu or similar | $10/hour | ||||
| Fullsize Chevy Impala or similar | $10/hour | ||||
| Minivan Dodge Caravan or similar | $12/hour | ||||
| Pick-up truck GMC Canyon or similar | $12/hour |
Rules & Regulations
- Renters must request these rates in advance and provide proper Student, faculty or Alumni ID
- Collision Damage Waiver is included in the rates
- Rates valid only at the Enterprise location on Oxford St. in Berkeley
- Rates not valid in conjunction with any other discounts, specials, or offers
- Renter must provide valid driver’s license and credit card
| Car Class | Hourly Rate | ||||
|---|---|---|---|---|---|
| Economy Toyota Echo, Chevy Aveo, or similar | $8/hour | ||||
| Compact Dodge Neon or similar | $8/hour | ||||
| Intermediate Ford Focus or similar | $8/hour | ||||
| Standard Chevy Malibu or similar | $10/hour | ||||
Rules & Regulations
- Renters 18-20 years old will be charged a surcharge of $8 per transaction
- Renters must request these rates in advance and provide Student ID, Valid Driver’s license, Major Credit Card, Proof of Insurance.
- Rates valid only at the Enterprise location on Oxford St. in Berkeley
- Rates not valid in conjunction with any other discounts, specials, or offers
- Renters must request these rates in advance and provide proper Student, faculty or Alumni ID